No | Last Name | First Name | C | Pos. | Height | Weight | City | Previous team |
1 | Skoulakis | Johnny | DO | 6'01" | 212 | Blainville | College Notre Dame | |
2 | Tudu-Bianga | Ben Junior | REC | 6'01" | 191 | Dollard des Ormeaux | E.S Dalbe Viau | |
3 | Charles | Dwayne | REC | 5'09" | 151 | Terrebonne | E.S Arman-Corbeil | |
4 | Latendresse | Lucas | REC | 6'04" | 196 | Rigaud | College Bourget | |
5 | Theodore | Jayden Josiah | REC | 6'02" | 191 | Montreal | College Bourget | |
6 | Di Caprio | Anthony | DD | 6'01" | 183 | Laval | E.S Cure-Antoine-Labelle | |
7 | Bile | Jazon-J.k. Akinos | REC | 5'11" | 169 | Ile Perrot | E.S. du Chêne-Bleu | |
8 | Callender | Adam | DO | 5'09" | 198 | Vaudreuil-Dorion | Western Patriotes | |
9 | Nyandoro | Nathan | LD | 6'07" | 269 | Montreal | Saint-Leonard Cougars | |
10 | Lazarre | Jayden | DO | 5'10" | 178 | Laval | Laval Bulldogs | |
11 | Peterkin | Tyson | REC | 5'09" | 151 | Laval | Lasalle Warriors | |
12 | Umana Mayorga | Joan Miguel | QA | 5'10" | 145 | Montreal | College de Montreal | |
13 | Brown | Terrence | REC | 5'11" | 163 | Montreal | E.S. Dalbé-Viau | |
14 | Grenier | Laurent | REC | 6'01" | 194 | Montreal | College Notre-Dame | |
15 | Bateman | Adam | REC | 5'11" | 173 | Montreal | Sun Youth Hornets | |
16 | Brown | Nico | QA | 6'02" | 185 | Montreal | Nepean Broncos | |
17 | Labad | Noah | REC | 6'02" | 194 | Mascouche | E.S Armand-Corbeil | |
18 | Savanet | Malik | REC | 6'00" | 195 | Terrebonne | E.S Armand-Corbeil | |
19 | Element | Riley | QA | 6'05" | 189 | Châteauguay | Chateauguay Raiders | |
20 | Poulard | Emil | SEC | 6'01" | 198 | Montreal | College Notre Dame | |
21 | Ngalula | Axel | DD | 6'01" | 180 | Laval | College Laval | |
22 | Gauthier Eleye Mobanda Kabongo | Jahim | REC | 5'11" | 189 | Ottawa | St. Matthew's HS | |
23 | Willy Diakesse | Divine | DO | 5'11" | 198 | Laval | E.S Cure-Antoine-Labelle | |
24 | Milien | Brian-Jefferson | DD | 5'10" | 159 | Laval | College Laval | |
25 | Cucci | Jonathan | DD | 6'01" | 193 | Montreal | Loyola HS | |
26 | Théodore | Jalany Joshua | DD | 6'02" | 178 | Montreal | College Bourget | |
27 | Imbeault | Thomas | DD | 6'04" | 191 | Terrebonne | E.S Armand-Corbeil | |
28 | Lokombe | Heaven | DD | 5'09" | 159 | Saint-Hubert | College Charles-Lemoyne | |
29 | Jaffray | Arman Xavier | DD | 6'02" | 167 | Beaconsfield | College de Montreal | |
30 | Raschella | Zachery | REC | 5'09" | 182 | Notre-Dame-De-L'île-Perrot | Western Patriotes | |
31 | Tremblay | Zachary | SEC | 5'11" | 214 | Lavaltrie | College de l'Assomption | |
32 | Collins | Deshawn | DD | 6'01" | 175 | Montreal | Chateauguay Jr. | |
33 | Murphy | Sean | SEC | 6'04" | 164 | Vaudreuil | E.S de Chene Bleu | |
34 | Diallo | Barry | SEC | 6'01" | 217 | Montreal | Sun Youth Hornets | |
35 | Nyandoro | Joel | SEC | 6'01" | 204 | Montreal | Saint-Leonard Cougars | |
36 | Laryea | Obed | REC | 5'11" | 155 | Montreal | - | |
37 | Nekili | Ibrahim | SEC | 6'03" | 189 | Montreal | Saint Laurent Express | |
38 | Cyrenne | Valérian | BOT | 5'10" | 165 | Montreal | Lasalle Warriors | |
39 | El-Rimawi | Jordan | REC | 5'11" | 164 | Laval | Laval Bulldogs | |
40 | Goodman | Alexi | ||||||
41 | Boyer | Simon | LD | 6'02" | 195 | Pincourt | E.S du Chene Bleu | |
42 | Mullen | Patrick | SEC | 6'00" | 200 | Halifax (NS) | Citadel High School | |
44 | Szydlo | John-Paul | SEC | 6'02" | 221 | Brockville (ON) | Brockville Buccaneers | |
45 | Marsan | Hugo | LD | 6'00" | 242 | Vaudreuil-Dorion | College Bourget | |
47 | Mathurin | Carmelo Allen | DO | 5'11" | 179 | Terrebonne | College St-Jean-Vianney | |
49 | Arauz | Julian | BOT | 5'11" | 222 | Montreal | Sun Youth Hornets | |
50 | Kottas | Lucas | REC | 6'01" | 260 | Brossard | Sun Youth Hornets | |
52 | Bomba | Jordano | LO | 6'02" | 271 | Montreal | North Shore | |
54 | Pisanelli | Rocco | LO | 6'00" | 358 | Lorraine | Loyola HS | |
55 | Nathaniel | Louis Jeune | LO | 6'04" | 310 | Laval | Laval Bulldogs | |
56 | Collot | Christopher, Joseph Sinko | LO | 6'02" | 302 | Terrebonne | E.S Armand-Corbeil | |
57 | Lake | Ashton | REC | 6'06" | 210 | Montreal | Cornwall Wildcats | |
59 | Jodoin | Laurent | LO | 6'01" | 298 | Chambly | Saint Bruno | |
61 | Nadon Maurati | Luca | LO | 6'00" | 333 | Mascouche | Laurentian | |
62 | Kottas | Anthony | LO | 6'05" | 274 | Brossard | Champlain St-Lambert | |
69 | Tembeng Bah | Pius Bright | LO | 6'06" | Gatineau | E.S de l'Ile | ||
74 | Mousseau | Noah | LO | 6'04" | 273 | Terrebonne | E.S Armand-Corbeil | |
88 | Mare | Wendkouni Jonas | LD | 6'02" | 261 | Saint-Hubert | College Charles-Lemoyne | |
89 | Nwaiwu | Emmanuel | LD | 6'05" | 242 | Chateauguay | Lasalle Warriors | |
91 | Mutombo | Manda Jason | SEC | 6'01" | 184 | Terrebonne | E.S Armand-Corbeil | |
93 | Davis | Kade | LD | 5'09" | 246 | Kahnawake | Lasalle Warriors | |
97 | Williams | Jordan | LD | 6'00" | 279 | Laval | Laval Senior | |
99 | Sudah | Sammy-Joe | LD | 6'04" | 296 | Notre-Dame-De-L'île-Perrot | College Bourget | |
Tzortzis | Konstantinos | |||||||
Djurovic | Ben | |||||||
Sakr | Charbel | |||||||
Hyppolite | Jaden | |||||||
Howarth | Theodore | |||||||
Bergeron-Toole | Cosmos | |||||||
Custeau | Ugo | |||||||
Cross | Atakera:ren Varen |
Head Coach | Culzac, Joe |
Defensive Line Coach : | Dacoulis, Evans |
Running Backs Coach : | Hendrickson-Payne, I'Jazz |
Defensive Line Coach : | Pall, Ameet |
Receivers Coach : | Springer, Jamil |
Special Teams Coach : | Coones, Jordan |
Defensive Backs Coach : | Mendez, Troy |
Offensive Line Coach : | Sklivas, Nikki |
Offensive Coordinator : | Aboud, Ron |
Defensive Coordinator : | Goddard, Kevin |
Equipement Manager: | Cortese, Enzo |
Statistician: | Boyer, Solange |
Head Athletic Therapist: | Max Hanna |
Therapists: | Mia Hebert |
Lenia Leal | |
Yannick Long |