# | Name | Position | Year | Program |
1 | Skoulakis, Johnny | QB | 1 | Pure & Applied Science |
2 | Lomboto, Daniel | DB | 1 | Social Science |
3 | Charles, Dwayne | REC | 3 | Social Science |
4 | Latendresse, Lucas | REC | 2 | Social Science |
5 | Raschella, Zack | REC | 2 | Social Science |
6 | Essomba-Alex, Nathan | DB | 4 | Social Science: Law & Society Major |
7 | Bile, Jazon | REC | 2 | Social Science |
8 | Callender, Adam | RB | 2 | Social Science |
9 | Nyandoro, Nathan | DL | 2 | Social Science |
10 | Leba, Wembi | RB | 3 | Social Science |
11 | Peterkin, Tyson | REC | 2 | Social Science |
12 | Osagie, Noah Kevin | REC | 3 | Social Science |
13 | Brown, Terrence | REC | 1 | Social Science |
14 | Grenier, Laurent | REC | 1 | Commerce |
15 | El-Rimawi, Jordan | QB | 2 | Social Science |
16 | Mathurin, Carmelo | QB | 2 | Social Science |
17 | Labad, Noah | REC | 1 | Social Science: Mental Health & Happiness |
18 | Element, Riley | QB | 2 | Social Science |
19 | Savanet, Malik | REC | 2 | Social Science |
20 | Di Caprio, Anthony | DB | 1 | Social Science |
21 | Ngalula, Axel | DB | 1 | Social Science |
23 | Willy Diakesse, Divine | RB | 3 | Social Science |
24 | Joly, Philippe | DB | 3 | Pure & Applied Science |
25 | Cucci, Jonathan | DB | 1 | Commerce |
26 | Laryea, Obed | RB | 2 | Social Science |
27 | Imbeault, Thomas | DB | 1 | Social Science |
28 | Fleurant Déziel, Ludovik | DB | 1 | Social Science |
29 | Poulard, Emil | LB | 1 | Social Science |
30 | Osei, Kyle | DB | 1 | Social Science |
31 | Milien, Brian-Jefferson | DB | 1 | Commerce |
32 | Dilenga, Devantae | DB | 1 | Social Science |
33 | Murphy, Sean | LB | 3 | Industrial Electronics |
34 | Ma, Charles-Alexandre | LB | 3 | Health Science |
35 | Lazarre, Jayden | RB | 2 | Social Science |
36 | Cross, Atakera:Ren (Tatas) | REC | 1 | Social Science |
37 | Bouaboub, Anisse | DB | 3 | Social Science |
38 | Liendo Avilan, Angel | RB | 1 | Explorations Prerequisites |
40 | Smeros, Vasilios | RB | 1 | Social Science |
41 | Mussa, Zachary | LB | 1 | Social Science |
42 | Mullen, Patrick | LB | 1 | Liberal Arts |
44 | Szydlo. John-Paul | LB | 1 | Liberal Arts |
45 | Maganas, George A. | LB | 1 | Commerce |
47 | Alexakis, Nicholas | LB | 1 | Languages and Cultures |
51 | Davis, Kade | DL | 1 | Accounting and Management |
52 | Ridolfi, Ennio | OL | 4 | Social Science |
54 | Marsan, Hugo | OL | 1 | Accounting and Management |
55 | Lake, Ashton | OL | 1 | Social Science: Studies of Sports, Games & Leisure |
56 | Collot, Christopher | OL | 3 | Social Science |
57 | Barahona Medina, Byron | DL | 3 | Health Science |
59 | Mousseau, Noah | OL | 1 | Social Science |
62 | Collot, Nikolas | OL | 1 | Social Science |
66 | Wilson, Noah | OL | 2 | Social Science |
69 | Meradjah, Ahmed | OL | 1 | Social Science |
74 | Frattaroli, Justin | OL | 3 | Business Management |
88 | Mare, Jonas | DL | 1 | Social Science |
89 | Nwaiwu, Emmanuel | DL | 2 | Social Science |
91 | Mutombo, Jason | DL | 1 | Social Science |
97 | Williams, Jordan | DL | 1 | Explorations Passages |
99 | Sudah, Sammy-Joe | DL | 2 | Social Science |
Coderre, Noah-Maël | QB | 3 | Health Science | |
Cyrenne, Valérian | 1 | Commerce | ||
Tremblay, Zachary | LB | 2 | Computer Science and Math | |
Joe Culzac – Head Coach | ||||
Ron Aboud – Offensive Coordinator, QB | Kevin Goddard – Defensive Coordinator | Solange Boyer – Statistician | ||
Nikki Slivas – Offensive Line | Evans Dacoulis – Defensive Line | Enzo Cortese – Equipment Manager | ||
Jamil Springer – Receivers | Ameet Pall – Defensive Line | Max Hanna – Head Athletic Therapist | ||
I’Jaaz Henderson-Payne – Running Backs | Troy Mendez – Defensive Backs | Chloé Archambault – Therapist | ||
Jordan Coones – Special Teams | Chris O’Kill-McMullen – LineBackers | Victoria Beliveau – Therapist | ||
Nicholas Danopoulos – Therapists |
During his 15 seasons as the offensive coordinator and receivers’ coach at Vanier College, Joe Culzac, who is entering his 1st season as head coach, has been instrumental in helping the Football Program reach the level where it is at today; achieving great overall records in 2010 (nine wins – one loss), 2012 (nine wins – one loss), 2021 (seven wins – one loss) and winning Bol d’Or Championships (2010, 2012 and 2021). Prior to coaching for the Cheetahs, Coach Culzac was the offensive coordinator for the North Shore Lions in 2001-2002 where he led both teams to a provincial title. In addition, Coach Joe managed the offense for the Saint-Laurent Spartans in 2002-2003 as well as the Lakeshore Cougars who played in the QMFL (Quebec Midget Football League) back in 2008-2009.