# | Name | Pos | Y | Previous Team | Program | Height | Weight |
1 | Ba, Mamadou | REC | 4 | É. S. Armand-Corbeil | Social Science | 6’06” | 190 |
2 | Mc Donald, Teree | REC | 3 | Greenfield Park Packers | International Business | 5’11” | 178 |
3 | Chambers, Jahiem | REC | 2 | Greenfield Park Packers | Social Science | 6’00” | 170 |
4 | Domguia Nyouvop, Sergile Junior | DB | 3 | Diablos de la Prairie | Health Science | 5’09” | 185 |
5 | Désir, Meekaël | DL | 3 | É. S. Louis-Philippe Paré Grenadiers | Social Science | 6’03” | 235 |
6 | Essomba-Alex, Nathan | DB | 3 | Séminaire Saint-François | Law & Society Major | 6’00” | 180 |
7 | Adjei-Yeboah, Philip | REC | 4 | É. S. Curé-Antoine-Labelle | Social Science | 6’01” | 170 |
8 | Prophète, Rahyan | LB | 4 | Collège Laval Maraudeurs | Social Science 3-Math | 6’02” | 205 |
9 | Lowe, Shermar | DL | 3 | Loyola High School | Social Science | 6’03” | 245 |
10 | Lyen, Karim | DB | 2 | E.S. Évangeline/SunYouth Hornets | Social Science 3-Math | 6’01” | 205 |
11 | Tudu-Bianga, Ben Junior | REC | 1 | É. S. Dalbé-Viau | Social Science | 6’01” | 190 |
12 | Charles, Dwayne | REC | 2 | É. S. Armand-Corbeil | Social Science | 5’09” | 160 |
13 | Boschetti, Nicholas | REC | 2 | St. Mother Teresa HS | Social Science | 6’02” | 185 |
14 | Latendresse, Lucas | REC | 1 | Collège Bourget | Social Science | 6’03” | 190 |
15 | El-Rimawi, Jordan | QB | 1 | Laval Bulldogs | Explorations Passages | 5’11” | 167 |
16 | Coderre, Noah-Maël | QB | 2 | Collège de Montreal | Health Science | 6’03” | 185 |
17 | Shabani, Salem | DB | 2 | D’Arcy McGee High School | Social Science | 6’01” | 197 |
18 | Element, Riley | QB | 1 | Châteauguay – Raiders | Social Science | 6’05” | 180 |
19 | Bile, Jazon-J.K. Akinos | REC | 1 | É. S. du Chêne-Bleu | Social Science | 6’00” | 175 |
20 | Michel, Ralph-Patrick | DB | 1 | St. Matthew High School, ON | Social Science | 5’11” | 190 |
21 | Lazarre, Jayden | RB | 1 | Laval – Bulldogs | Social Science | 5’10” | 175 |
22 | Ridolfi, Ennio | RB | 3 | Saint-Léonard – Cougars | Social Science | 6’01” | 225 |
23 | Willy Diakesse, Divine | RB | 2 | É. S. Curé-Antoine-Labelle | Social Science | 5’11” | 200 |
24 | Joly, Philippe | DB | 2 | Collège de Montréal | Pure & Applied Science | 6’02” | 185 |
25 | Callender, Adam | RB | 1 | Western – Patriotes | Social Science | 5’09” | 185 |
26 | Amankop Udoh, Michael | RB | 2 | New Westminster Hyacks | Social Science | 5’08” | 180 |
27 | Laryea, Obed | RB | 1 | Social Science | 5’11” | 153 | |
28 | Nwaiwu, Emmanuel | DL | 1 | LaSalle – Warriors | Social Science | 6’04” | 225 |
29 | Mathurin, Carmelo Allen | DB | 1 | Collège Saint-Jean-Vianney | Social Science | 6’00” | 180 |
30 | Nyandoro, Nathan | DL | 1 | Saint-Léonard – Cougars | Social Science | 6’06” | 225 |
31 | Tremblay, Zachary | LB | 1 | Collège de l’Assomption | Computer Science and Math | 5’11” | 190 |
32 | Chaus, Richard | LB | 2 | École de la Magdeleine | Pure & Applied Science | 6’00” | 190 |
33 | Murphy, Sean | LB | 2 | É. S. du Chêne-Bleu | Industrial Electronics | 6’04” | 170 |
34 | Ma, Charles-Alexandre | LB | 2 | Collège de Montréal | Science | 5’11” | 214 |
35 | Laforce, Antoine | LB | 3 | Collège de Montréal | Commerce | 5’09” | 200 |
36 | Defouni, Lucas | REC | 1 | Laval Senior Academy | Languages & Cultures | 5’11” | 185 |
37 | Mulé, Emanuele | DB | 3 | Boucherville – Grizzlis | Commerce | 6’00” | 200 |
38 | Raschella, Zachery | REC | 1 | Western – Patriotes | Social Science | 5’10” | 165 |
41 | Aoun, Michael | LB | 2 | Saint-Laurent – Spartans | Building Systems Technology | 6’01” | 230 |
42 | Lapaix Lorenzo, Luca | LB | 2 | Sun Youth – Hornets | Social Science | 6’01” | 230 |
44 | Beauvil, Sébastien | DL | 3 | É. S. Armand-Corbeil | Law & Society Major | 6’02” | 290 |
45 | Newbigging, Andrew | LB | 1 | CVI Centennial – Spartans | Social Science | 5’10” | 225 |
47 | Hannoush, Pitro | DL | 1 | Saint-Laurent – Express | Social Science | 6’06” | 290 |
50 | Iuliano, Matthew | OL | 2 | Saint-Léonard – Cougars | Sports and Leisure | 6’02” | 290 |
51 | Benkhellat, Matthew | OL | 1 | Collège Saint-Jean-Vianney | Computer Science and Math | 6’00” | 285 |
52 | Wilson, Noah | OL | 1 | Laurentian – Wildcats | Social Science | 6’01” | 250 |
54 | Giannini, Luca | OL | 1 | Collège Letendre | Social Science | 6’02” | 275 |
55 | Tshilombo-Kambala, Mickaël | OL | 4 | É. S. Dalbé-Viau | Social Science | 6’08” | 300 |
56 | Collot, Christopher | OL | 2 | É. S. Armand-Corbeil | Social Science | 6’02” | 280 |
57 | Pena Hernandez, Jairo | DL | 3 | Collège Notre-Dame | Commerce | 5’10” | 210 |
59 | Leavens, Thomas | OL | 2 | Welland Centennial Secondary/Niagara Spears | Law & Society Major | 6’01” | 275 |
62 | Heurter, Jason | OL | 1 | Sun Youth – Hornets | Social Science | 6’04” | 290 |
66 | Miranda, Noah | OL | 2 | Loyola H. S. | Social Science | 6’03” | 270 |
74 | Frattaroli, Justin | OL | 2 | Sun Youth – Hornets | Business Management | 6’03” | 320 |
88 | Peterkin, Tyson | WR | 1 | LaSalle – Warriors | Social Science | 5’09” | 150 |
89 | Osagie, Noah Kevin | WR | 2 | É. S. de la Cité-des-Jeunes | Social Science | 6’00” | 181 |
91 | Aldophe, Alvin | DL | 2 | É. S. Curé-Antoine-Labelle | Social Science | 5’11” | 300 |
93 | Logan, Quincy | DL | 1 | Lakeshore Cougars | Social Science | 6’02” | 200 |
97 | Barahona Medina, Byron | DL | 2 | É. S. Saint-Stanislas | Health Science | 5’10” | 195 |
99 | Sudah, Sammy-Joe | DL | 1 | Collège Bourget | Social Science | 6’04” | 280 |
Coach of the Men’s D1 Football Team, Peter Chryssomalis, will be entering his 18th season as head coach. Coach Chryssomalis started with the Cheetahs back in 2000 as a Defensive Coordinator and Linebacker Coach. He was later appointed as Head Coach in 2004 where greater advancements occured. Coach Pete has had eight appearances in the Bol d’Or, five of which the Cheetahs have brought home championships (2006, 2007, 2010, 2012 and 2021). Chryssomalis and his coaching staff have also won “Équipe d’entraineurs par excellence du RSEQ” during the same years he has won his championships in 2006, 2007 and 2010. Close to 493 student-athletes have been under the direction of Coach Pete; 17 have been sent to play in the United States with a full scholarship and 32 players have been drafted by the CFL. Overall, Coach Chryssomalis is experienced and committed to the excellence of the Vanier Football Program, ensuring that all of his student-athletes succeed in the classroom and on the field.