# | Name | Pos | Y | Previous Team | Program | Height | Weight |
1 | Ba, Mamadou | WR | 3 | Armand-Corbeil | Social Science | 6’04” | 170 |
2 | Cenacle-Altidor, Nicholas | WR | 4 | Greenfield Park Packers | Law & Society Major | 6’03” | 190 |
3 | Thomas, Wyatt | DB | 3 | LaSalle Warriors | Social Science | 6’03” | 200 |
4 | Tshilombo-Kambala, David | WR | 3 | Collège Laval Maraudeurs | Accounting and Management | 6’04” | 215 |
5 | Latendresse Regimbald, Éloa | QB | 3 | SunYouth Hornets | Social Science | 6’04” | 200 |
6 | Charles-Dumond, K-Shawnbradley | LB | 3 | Armand-Corbeil | Social Science 3-Math | 6’01” | 220 |
7 | Miller-Clarke, Reece | QB | 3 | St. Lazare Stallions | Health Science | 6’00” | 185 |
8 | Prophète, Rahyan | LB | 3 | Collège Laval Maraudeurs | Social Science 3-Math | 6’00” | 185 |
9 | Mutombo, Jhonathan | DL | 3 | Armand-Corbeil | Social Science | 6’04” | 210 |
10 | Leba, Wembi | RB | 2 | E.S. Saint-Stanislas | Building Systems Technology | 5’04” | 153 |
11 | Mc Donald, Teree | WR | 2 | Greenfield Park Packers | International Business | 5’10” | 172 |
12 | Chambers, Jahiem | WR | 1 | Greenfield Park Packers | Social Science | 5’11” | 166 |
13 | Boschetti, Nicholas | QB | 1 | St. Mother Teresa HS | Social Science | 6’02” | 179 |
14 | Kodua, Regis Addai | WR | 2 | Laval Senior Academy/Montmorency | Social Science | 6’02” | 185 |
15 | Domguia Nyouvop, Sergile | DB | 2 | Diablos de la Prairie | Health Science | 5’09” | 178 |
16 | Qasem, Abdullah | KIC | 2 | Social Science | 6’03” | 190 | |
17 | Charles, Dwayne | WR | 1 | Armand-Corbeil | Social Science | 5’08” | 155 |
18 | Coderre, Noah-Maël | QB | 1 | Collège de Montreal | Explorations Prerequisites | 6’03” | 168 |
19 | Adjei-Yeboah, Philip | WR | 3 | Curé-Antoine-Labelle | Social Science | 6’02” | 175 |
20 | Vital, Angel | RB | 3 | College Charles Lemoyne | Commerce | 6’00” | 205 |
22 | Lusungulu, Elie-Noël | RB | 4 | Dalbé-Viau | Social Science | 5’11” | 205 |
23 | Kalama Ongala, Joshua | DB | 1 | Dalbé-Viau | Business Management | 6’01” | 177 |
24 | Joly, Philippe | DB | 1 | Collège de Montréal | Pure & Applied Science | 6’03” | 197 |
25 | Murphy, Sean | LB | 1 | Chêne-Blue | Industrial Electronics | 6’03” | 185 |
26 | Amankop Udoh, Michael | RB | 1 | Social Science | 5’08” | 175 | |
27 | Lyen, Karim | DB | 1 | E.S. Évangeline/SunYouth Hornets | Social Science 3-Math | 5’11” | 191 |
28 | Shabani, Salem | RB | 1 | D’Arcy McGee | Social Science | 6’00” | 190 |
29 | Ridolfi, Ennio | RB | 2 | LaSalle Warriors | Social Science | 6’00” | 225 |
31 | Charlery, Jordan | DB | 3 | Magdeleine | Social Science | 6’02” | 189 |
32 | Essomba-Alex, Nathan | DB | 2 | Séminaire Saint-François | Law & Society Major | 5’11” | 167 |
33 | Belair, Joshua | LB | 2 | Diablos de la Prairie | Sports & Leisure Major | 5’11” | 200 |
34 | Thomas, Chase | LB | 2 | North Shore Lions/Lennoxville | Social Science | 6’00” | 220 |
35 | Laforce, Antoine | LB | 2 | College de Montreal-Lions | Commerce | 5’09” | 197 |
36 | Bouaboub, Anisse | DB | 1 | Chêne-Blue | Social Science | 6’00” | 174 |
37 | Mulé, Emanuele | DB | 2 | Boucherville Grizzlies AAA | Commerce | 5’11” | 210 |
38 | Graveline, Yovic | LB | 1 | J.H. Leclerc | International Studies Major | 5’11” | 195 |
39 | Désir, Meekaël | LB | 2 | Louis-Philippe Paré Grenadiers | Accounting and Management | 6’02” | 200 |
40 | Roy, Noah | OL | 1 | Laurentian Wildcats | Law & Society Major | 6’02” | 260 |
41 | Aoun, Michael | LB | 1 | Building Systems Technology | 6’02” | 211 | |
42 | Segal, Noah | DL | 1 | Camrose – Trojans | Social Science | 6’04” | 255 |
44 | Vivier, Nathan | LB | 3 | St-Jean Cerbers | Commerce | 6’02” | 225 |
45 | Garneau, Justin | DL | 2 | Laurentian Wildcats | Social Science | 6’01” | 220 |
47 | Lowe, Shermar | DL | 2 | Loyola High School | Entrepreneurship/Small Business | 6’03” | 245 |
50 | Nematalla, Ramsey | OL | 2 | Jean-Eudes | Health Science | 6’00” | 226 |
51 | Beauvil, Sébastien | DL | 2 | Armand-Corbeil | Law & Society Major | 6’01” | 315 |
52 | Trinchini, Maximus | LB | 3 | North Shore Mustangs | Social Science | 6’01” | 235 |
54 | Mazzaferro, Fabrizio | OL | 3 | Laval Senior Academy | Social Science 3-Math | 6’04” | 315 |
55 | Tshilombo-Kambala, Mickaël | OL | 3 | Dalbé-Viau | Accounting and Management | 6’08” | 310 |
56 | Collot, Christopher | OL | 1 | Armand-Corbeil | Social Science | 5’11” | 278 |
57 | Pena Hernandez, Jairo | LB | 2 | College Notre-Dame | Commerce | 5’10” | 200 |
59 | Leavens, Thomas | OL | 1 | Welland Centennial Secondary/Niagara Spears | Law & Society Major | 6’00” | 274 |
61 | Côté Bouchard, Tristan | OL | 2 | É.S. Saint-Stanislas | Social Science | 5’11” | 295 |
62 | Chikezie, Success | OL | 1 | Springboard to a DCS | 6’03” | 265 | |
66 | Thompson, Deion | OL | 3 | SunYouth Hornets | Social Science | 6’00” | 280 |
69 | Miranda, Noah | OL | 1 | Loyola | Social Science | 6’04” | 272 |
74 | Frattaroli, Justin | OL | 1 | SunYouth Hornets | Business Management | 6’03” | 324 |
88 | Savanet, Malik | WR | 1 | Armand-Corbeil | Social Science | 5’11” | 156 |
89 | Osagie, Noah Kevin | WR | 1 | Cité-des-Jeunes | Social Science | 6’00” | 181 |
91 | Barahona Medina, Byron | DL | 1 | É.S. Saint-Stanislas | Health Science | 5’10” | 193 |
93 | Ehrenreich Desjean, Noah | DL | 1 | North Shore Mustangs | Social Science | 6’00” | 270 |
97 | Amelin, Alias | DL | 3 | St. Jean Vianney | Social Science | 6’02” | 250 |
99 | Vavinis, Evangelos | DL | 3 | Laval Sr. Academy | Social Science | 5’11” | 263 |
Peter Chryssomalis – Head Coach, Special Team & Linebackers | Joe Culzac – Offensive Coordinator & Receivers | Kevin Goddard – Defensive Coordinator & Defensive Backs |
Evans Dacoulis – Defensive Line | Ryan White – Offensive Line | Ameet Pall – Defensive Line |
Kenny Desir – Running Backs | Ron Aboud – Quarterbacks | Jordan Coones – Receivers |
Max Hanna – Head Athletic Therapist | Solange Boyer – Statistician | Enzo Cortese – Equipment Manager |
Coach of the Men’s D1 Football Team, Peter Chryssomalis, will be entering his 17th season as head coach. Coach Chryssomalis started with the Cheetahs back in 2000 as a Defensive Coordinator and Linebacker Coach. He was later appointed as Head Coach in 2004 where greater advancements occured. Coach Pete has had seven appearances in the Bol d’Or, four of which the Cheetahs have brought home championships (2006, 2007, 2010 and 2012). Chryssomalis and his coaching staff have also won “Équipe d’entraineurs par excellence du RSEQ” during the same years he has won his championships in 2006, 2007 and 2010. Close to 493 student-athletes have been under the direction of Coach Pete; 17 have been sent to play in the United States with a full scholarship and 32 players have been drafted by the CFL. Overall, Coach Chryssomalis is experienced and committed to the excellence of the Vanier Football Program, ensuring that all of his student-athletes succeed in the classroom and on the field.